
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
240471 | 12/03/22 | 07:30 AM | Meet | South Lakes Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville Fairfax Hayfield Justice Mt. Vernon South County South Lakes |
Thomas Jefferson Middle School | |||
240471 | Washington-Liberty Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville Fairfax Hayfield Justice Mt. Vernon South County South Lakes |
|||||||
240471 | Mt. Vernon Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville Fairfax Hayfield Justice Mt. Vernon South County South Lakes |
|||||||
240471 | South County Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville Fairfax Hayfield Justice Mt. Vernon South County South Lakes |
|||||||
240471 | Fairfax Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville Fairfax Hayfield Justice Mt. Vernon South County South Lakes |
|||||||
240471 | Centreville Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville Fairfax Hayfield Justice Mt. Vernon South County South Lakes |
|||||||
240471 | Alexandria City Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville Fairfax Hayfield Justice Mt. Vernon South County South Lakes |
|||||||
240471 | Justice Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville Fairfax Hayfield Justice Mt. Vernon South County South Lakes |
|||||||
240471 | Hayfield Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville Fairfax Hayfield Justice Mt. Vernon South County South Lakes |
|||||||
240838 | 01/13/23 | 05:30 PM | Meet | South Lakes Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville George Marshall Justice High School Lake Braddock South Lakes W.T. Woodson Westfield |
Thomas Jefferson Middle School | |||
240838 | Washington-Liberty Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville George Marshall Justice High School Lake Braddock South Lakes W.T. Woodson Westfield |
|||||||
240838 | W.T. Woodson Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville George Marshall Justice High School Lake Braddock South Lakes W.T. Woodson Westfield |
|||||||
240838 | Centreville Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville George Marshall Justice High School Lake Braddock South Lakes W.T. Woodson Westfield |
|||||||
240838 | Westfield Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville George Marshall Justice High School Lake Braddock South Lakes W.T. Woodson Westfield |
|||||||
240838 | Alexandria City Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville George Marshall Justice High School Lake Braddock South Lakes W.T. Woodson Westfield |
|||||||
240838 | Lake Braddock Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville George Marshall Justice High School Lake Braddock South Lakes W.T. Woodson Westfield |
|||||||
240838 | George Marshall Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville George Marshall Justice High School Lake Braddock South Lakes W.T. Woodson Westfield |
|||||||
240838 | Justice High School Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville George Marshall Justice High School Lake Braddock South Lakes W.T. Woodson Westfield |
|||||||
240842 | 01/27/23 | 05:30 PM | Meet | McLean Multiple Schools Opponent Schools WakefieldAlexandria City Centreville McLean Robinson South Lakes Thomas Edison |
Thomas Jefferson Middle School | |||
240842 | South Lakes Multiple Schools Opponent Schools WakefieldAlexandria City Centreville McLean Robinson South Lakes Thomas Edison |
|||||||
240842 | Thomas Edison Multiple Schools Opponent Schools WakefieldAlexandria City Centreville McLean Robinson South Lakes Thomas Edison |
|||||||
240842 | Robinson Multiple Schools Opponent Schools WakefieldAlexandria City Centreville McLean Robinson South Lakes Thomas Edison |
|||||||
240842 | Centreville Multiple Schools Opponent Schools WakefieldAlexandria City Centreville McLean Robinson South Lakes Thomas Edison |
|||||||
240842 | Alexandria City Multiple Schools Opponent Schools WakefieldAlexandria City Centreville McLean Robinson South Lakes Thomas Edison |
|||||||
240842 | Wakefield Multiple Schools Opponent Schools WakefieldAlexandria City Centreville McLean Robinson South Lakes Thomas Edison |
Name
|
Year
|
---|---|
Abdygulov, Emir
|
10
|
Al-Sheekh, Almuthanna
|
12
|
Arora, Jai
|
9
|
Aue, Anthony
|
9
|
Bergloff, Christopher
|
11
|
Bertoldo, William
|
10
|
Boland, Jason
|
9
|
Cardenas, Zachary
|
10
|
Chastain, Matthew
|
10
|
Chaudhuri, Kanuux
|
10
|
Denney, Hudson
|
9
|
Deringer, Johnathan
|
10
|
Dumas, Alexander
|
9
|
Elsanousi, Nabeel
|
12
|
Fard, Arman
|
10
|
Farnsworth, Kevin
|
12
|
Fowler, Ryan
|
12
|
Gavin, Charles
|
11
|
Gill, Thomas
|
10
|
Greeneltch, Logan
|
10
|
Greeneltch, Ryder
|
12
|
Huber, Michael
|
10
|
Jain, Aryan
|
10
|
Janada, Carlos
|
9
|
Jensen, Cole
|
10
|
Jensen, Grant
|
12
|
Joe, Caden
|
10
|
Johns, Ashton
|
12
|
Johnson, Joseph
|
11
|
Kim, Jinhan
|
9
|
Kim, Wesley
|
10
|
Knaggs, Wesley
|
11
|
Korchnak, Lawrence
|
9
|
Kumar, Rohan
|
12
|
Kupferberg, Payton
|
9
|
Le, Yen
|
11
|
Lim, Nathan
|
9
|
Ma, Nicholas
|
9
|
Martell, Kevin
|
10
|
Martin, Alexander
|
11
|
Maye, Alexander
|
12
|
McDonnell, Nathaniel
|
10
|
McNeill, Alexander
|
9
|
Meza, Fernando
|
9
|
Montalvan, Ian
|
11
|
Muehlheuser, Mark
|
10
|
Nguyen, Quyen
|
9
|
Nilak, Ojas
|
11
|
Obadal, Alexander
|
10
|
Oliver, Matthew
|
9
|
Pan, Shangkuan
|
9
|
Paral, Jack
|
9
|
Patel, Rishi
|
11
|
Paul, Brody
|
9
|
Pino, Jack
|
12
|
Pochampally, Shiva
|
11
|
Poster, Winston
|
9
|
Rahim, Justin
|
9
|
Raoufinia, Aiden
|
10
|
Rasheed, Zain
|
10
|
Rees, William
|
9
|
Reinhardt, Kristopher
|
11
|
Rishad, Syed
|
9
|
Ruzila, Connor
|
10
|
Saab, Damien
|
10
|
Seng, Gabriel
|
10
|
Sharp, Thomas
|
10
|
Skeen, Joshua
|
10
|
So, Daehyun
|
12
|
So, Hyunu
|
10
|
Sosna, Sawyer
|
10
|
Spoto, Nicholas
|
12
|
Stayin, Andrew
|
10
|
Stayin, Luke
|
11
|
Stoddard, Matteo
|
12
|
Stoil, Clayton
|
12
|
Sun, Kevin
|
10
|
Swint, Tyler
|
11
|
Tellepsen, Charles
|
9
|
Thomas, Dylan
|
9
|
Tyagi, Dhruv
|
10
|
Verma, Tejus
|
11
|
Wang, Allen
|
11
|
Waquin, Gregorio
|
11
|
Weissland, Dexter
|
9
|
West, Robert
|
9
|
Yu, Tony
|
10
|
Zeng, Daniel
|
10
|
Zhang, Tony
|
12
|
Zimmerman, Jack
|
11
|
Doane, Taye
|
10
|
Kamal, Ramzi
|
11
|
Walcott, Peyton
|
11
|
Wootton, Jacob
|
10
|
Yamazaki, Sesshu
|
12
|
Wainaina, Shaka
|
11
|
Gubbi, Sahil
|
10
|