
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
240846 | 12/03/22 | 07:30 AM | Meet | South Lakes Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville Fairfax Hayfield Justice Mt. Vernon South County South Lakes |
Thomas Jefferson Middle School | |||
240846 | Washington-Liberty Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville Fairfax Hayfield Justice Mt. Vernon South County South Lakes |
|||||||
240846 | Mt. Vernon Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville Fairfax Hayfield Justice Mt. Vernon South County South Lakes |
|||||||
240846 | South County Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville Fairfax Hayfield Justice Mt. Vernon South County South Lakes |
|||||||
240846 | Fairfax Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville Fairfax Hayfield Justice Mt. Vernon South County South Lakes |
|||||||
240846 | Centreville Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville Fairfax Hayfield Justice Mt. Vernon South County South Lakes |
|||||||
240846 | Alexandria City Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville Fairfax Hayfield Justice Mt. Vernon South County South Lakes |
|||||||
240846 | Justice Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville Fairfax Hayfield Justice Mt. Vernon South County South Lakes |
|||||||
240846 | Hayfield Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville Fairfax Hayfield Justice Mt. Vernon South County South Lakes |
|||||||
240850 | 01/13/23 | 05:30 PM | Meet | South Lakes Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville George Marshall Justice High School Lake Braddock South Lakes W.T. Woodson Westfield |
Thomas Jefferson Middle School | |||
240850 | Washington-Liberty Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville George Marshall Justice High School Lake Braddock South Lakes W.T. Woodson Westfield |
|||||||
240850 | W.T. Woodson Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville George Marshall Justice High School Lake Braddock South Lakes W.T. Woodson Westfield |
|||||||
240850 | Centreville Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville George Marshall Justice High School Lake Braddock South Lakes W.T. Woodson Westfield |
|||||||
240850 | Westfield Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville George Marshall Justice High School Lake Braddock South Lakes W.T. Woodson Westfield |
|||||||
240850 | Alexandria City Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville George Marshall Justice High School Lake Braddock South Lakes W.T. Woodson Westfield |
|||||||
240850 | Lake Braddock Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville George Marshall Justice High School Lake Braddock South Lakes W.T. Woodson Westfield |
|||||||
240850 | George Marshall Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville George Marshall Justice High School Lake Braddock South Lakes W.T. Woodson Westfield |
|||||||
240850 | Justice High School Multiple Schools Opponent Schools Washington-LibertyAlexandria City Centreville George Marshall Justice High School Lake Braddock South Lakes W.T. Woodson Westfield |
|||||||
240854 | 01/27/23 | 05:30 PM | Meet | McLean Multiple Schools Opponent Schools WakefieldAlexandria City Centreville McLean Robinson South Lakes Thomas Edison |
Thomas Jefferson Middle School | |||
240854 | South Lakes Multiple Schools Opponent Schools WakefieldAlexandria City Centreville McLean Robinson South Lakes Thomas Edison |
|||||||
240854 | Thomas Edison Multiple Schools Opponent Schools WakefieldAlexandria City Centreville McLean Robinson South Lakes Thomas Edison |
|||||||
240854 | Robinson Multiple Schools Opponent Schools WakefieldAlexandria City Centreville McLean Robinson South Lakes Thomas Edison |
|||||||
240854 | Centreville Multiple Schools Opponent Schools WakefieldAlexandria City Centreville McLean Robinson South Lakes Thomas Edison |
|||||||
240854 | Alexandria City Multiple Schools Opponent Schools WakefieldAlexandria City Centreville McLean Robinson South Lakes Thomas Edison |
|||||||
240854 | Wakefield Multiple Schools Opponent Schools WakefieldAlexandria City Centreville McLean Robinson South Lakes Thomas Edison |
Name
|
Year
|
---|---|
Berrada, Selma
|
9
|
Calsyn, Lillian
|
10
|
Calway, Hazel
|
10
|
Davidson, Tallah
|
11
|
DeLong, Alexandra
|
11
|
Dunn, Catherine
|
10
|
Dzwonczyk, Katherine
|
12
|
Finkelman, Kate
|
10
|
Haile, Naomi
|
9
|
Hayes, Caitlin
|
9
|
Hund, Lauren
|
9
|
Hussein, Emma
|
11
|
Jaggard, Corinne
|
10
|
Koldys, Aniela
|
9
|
Kuehl, Olivia
|
9
|
Lin, Sophie
|
11
|
McConnell, McKenna
|
12
|
Miller, Avery
|
9
|
Muehlheuser, Anya
|
11
|
Ortiz, Cienna
|
10
|
Pesavento, Elena
|
12
|
Pesavento, Lila
|
10
|
Pierce, Keenan
|
12
|
Raut, Divyanshi
|
10
|
Reinhardt, Kariana
|
12
|
Roberts Nijim, Nour
|
11
|
Rodrigues Wickert, Catarina
|
9
|
Sami, Sofia
|
9
|
Sheedy, Corinne
|
12
|
Spaner, Madeleine
|
10
|
Varacalli, Ashley
|
11
|
Waters, Ava
|
10
|
Waters, Lila
|
12
|
Wedderburn, Elizabeth
|
9
|
Zaffuts, Jessica
|
12
|
Zavrel, Lily
|
11
|
Kim, Claire
|
9
|
Fontaine-Rasaiah, Jaeda
|
12
|
Steuble, Scarlet
|
11
|
Abraham, Hannah
|
9
|
Zhang, Qinmei
|
10
|
McFadyen, Zoey
|
10
|
Molaiy, Aryana
|
10
|
Hurd, Alexandra
|
10
|
Haly, Lauren
|
10
|
Beeland, Sophia
|
12
|
Middleton, Chloe
|
11
|