
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
250164 | 03/15/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
Washington-Liberty High School | |||
250164 | McLean Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
|||||||
250164 | Washington-Liberty Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
|||||||
250164 | Yorktown Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
|||||||
250164 | George Marshall Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
|||||||
250164 | Wakefield Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
|||||||
250165 | 03/21/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
Yorktown High School | |||
250165 | McLean Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
|||||||
250165 | Washington-Liberty Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
|||||||
250165 | Yorktown Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
|||||||
250165 | George Marshall Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
|||||||
250165 | Wakefield Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
|||||||
250166 | 03/29/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
McLean High School | |||
250166 | McLean Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
|||||||
250166 | Washington-Liberty Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
|||||||
250166 | Yorktown Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
|||||||
250166 | George Marshall Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
|||||||
250166 | Wakefield Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
|||||||
250167 | 04/11/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
Wakefield High School | |||
250167 | McLean Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
|||||||
250167 | Washington-Liberty Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
|||||||
250167 | Yorktown Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
|||||||
250167 | George Marshall Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
|||||||
250167 | Wakefield Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
|||||||
250168 | 04/19/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools HerndonMcLean Wakefield Washington-Liberty Yorktown |
Langley High School | |||
250168 | McLean Multiple Schools Opponent Schools HerndonMcLean Wakefield Washington-Liberty Yorktown |
|||||||
250168 | Washington-Liberty Multiple Schools Opponent Schools HerndonMcLean Wakefield Washington-Liberty Yorktown |
|||||||
250168 | Yorktown Multiple Schools Opponent Schools HerndonMcLean Wakefield Washington-Liberty Yorktown |
|||||||
250168 | Wakefield Multiple Schools Opponent Schools HerndonMcLean Wakefield Washington-Liberty Yorktown |
|||||||
250169 | 04/26/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
Herndon High School | |||
250169 | McLean Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
|||||||
250169 | Washington-Liberty Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
|||||||
250169 | Yorktown Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
|||||||
250169 | George Marshall Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
|||||||
250169 | Wakefield Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
|||||||
250170 | 05/03/23 | 05:00 PM | Jamboree | TBA |
Marshall High School | |||
250572 | 05/11/23 | 06:00 PM | District Tournament | Wakefield |
Wakefield High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |