
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
250164 | 03/15/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
Washington-Liberty High School | |||
250164 | McLean Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
|||||||
250164 | Washington-Liberty Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
|||||||
250164 | Yorktown Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
|||||||
250164 | George Marshall Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
|||||||
250164 | Wakefield Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
|||||||
250165 | 03/21/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
Yorktown High School | |||
250165 | McLean Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
|||||||
250165 | Washington-Liberty Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
|||||||
250165 | Yorktown Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
|||||||
250165 | George Marshall Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
|||||||
250165 | Wakefield Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
|||||||
250166 | 03/29/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
McLean High School | |||
250166 | McLean Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
|||||||
250166 | Washington-Liberty Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
|||||||
250166 | Yorktown Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
|||||||
250166 | George Marshall Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
|||||||
250166 | Wakefield Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
|||||||
250167 | 04/11/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
Wakefield High School | |||
250167 | McLean Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
|||||||
250167 | Washington-Liberty Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
|||||||
250167 | Yorktown Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
|||||||
250167 | George Marshall Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
|||||||
250167 | Wakefield Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
|||||||
250168 | 04/19/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools HerndonMcLean Wakefield Washington-Liberty Yorktown |
Langley High School | |||
250168 | McLean Multiple Schools Opponent Schools HerndonMcLean Wakefield Washington-Liberty Yorktown |
|||||||
250168 | Washington-Liberty Multiple Schools Opponent Schools HerndonMcLean Wakefield Washington-Liberty Yorktown |
|||||||
250168 | Yorktown Multiple Schools Opponent Schools HerndonMcLean Wakefield Washington-Liberty Yorktown |
|||||||
250168 | Wakefield Multiple Schools Opponent Schools HerndonMcLean Wakefield Washington-Liberty Yorktown |
|||||||
250169 | 04/26/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
Herndon High School | |||
250169 | McLean Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
|||||||
250169 | Washington-Liberty Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
|||||||
250169 | Yorktown Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
|||||||
250169 | George Marshall Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
|||||||
250169 | Wakefield Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
|||||||
250170 | 05/03/23 | 05:00 PM | Jamboree | TBA |
Marshall High School | |||
250572 | 05/11/23 | 06:00 PM | District Tournament | Wakefield |
Wakefield High School |
Name
|
Grade
|
---|---|
Abraham, Hannah
|
9
|
Bagade, Tanishka
|
9
|
Beeland, Sophia
|
12
|
Bhardwaj, Mansi
|
11
|
Buddie, Riley
|
11
|
Bui, Lena
|
9
|
Cai, Jenna
|
12
|
Calsyn, Lillian
|
10
|
Calway, Hazel
|
10
|
Clyne, Kathryn
|
10
|
DeLong, Alexandra
|
11
|
Dunn, Catherine
|
10
|
Dzwonczyk, Katherine
|
12
|
Ellis, Nassuna
|
10
|
Finkelman, Kate
|
10
|
Fishman, Seanna
|
11
|
Fontaine-Rasaiah, Jaeda
|
12
|
Grosse, Hannalena
|
11
|
Haile, Naomi
|
9
|
He, Lucia
|
10
|
Huang, Cathy
|
10
|
Hurd, Alexandra
|
10
|
Jaggard, Corinne
|
10
|
Jingan, Jinglin
|
12
|
Jones, Arwen
|
12
|
Khan, Zara
|
11
|
Koldys, Aniela
|
9
|
Krawczyk, Audrey
|
9
|
Kuehl, Olivia
|
9
|
Lam, Keira
|
9
|
Lin, Sophie
|
11
|
Macleod, Holyn
|
12
|
Madera-Cova, Victoria
|
12
|
McFadyen, Zoey
|
10
|
Meka, Sanika
|
9
|
Middleton, Chloe
|
11
|
Mirebrahimi, Deena
|
9
|
Mitra, Shumvobi
|
9
|
Molaiy, Aryana
|
10
|
Muehlheuser, Anya
|
11
|
Nguyen, Lindsay
|
9
|
Ortiz, Cienna
|
10
|
Ortiz, Jenelle
|
9
|
Page, Sierra
|
10
|
Pesavento, Elena
|
12
|
Pesavento, Lila
|
10
|
Pierce, Keenan
|
12
|
Poulos, Paige
|
9
|
Reinhardt, Kariana
|
12
|
Roberts Nijim, Nour
|
11
|
Rodrigues Wickert, Catarina
|
9
|
Selim, Sara
|
9
|
Smolinski, Kali
|
9
|
Spaner, Madeleine
|
10
|
Steuble, Scarlet
|
11
|
Toumazatos, Ana
|
10
|
Umesh, Keya
|
12
|
Varacalli, Ashley
|
11
|
Waters, Lila
|
12
|
Wu, Leah
|
9
|
Zaffuts, Jessica
|
12
|
Zavrel, Lily
|
11
|
Zhang, Qinmei
|
10
|
Bardool, Aryana
|
12
|
Gilbert, Hena
|
11
|
Dutton, Maya
|
9
|