
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
250157 | 03/15/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
Washington-Liberty High School | |||
250157 | McLean Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
|||||||
250157 | Washington-Liberty Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
|||||||
250157 | Yorktown Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
|||||||
250157 | George Marshall Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
|||||||
250157 | Wakefield Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
|||||||
250158 | 03/21/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
Yorktown High School | |||
250158 | McLean Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
|||||||
250158 | Washington-Liberty Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
|||||||
250158 | Yorktown Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
|||||||
250158 | George Marshall Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
|||||||
250158 | Wakefield Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
|||||||
250159 | 03/29/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
McLean High School | |||
250159 | McLean Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
|||||||
250159 | Washington-Liberty Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
|||||||
250159 | Yorktown Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
|||||||
250159 | George Marshall Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
|||||||
250159 | Wakefield Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
|||||||
250160 | 04/11/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
Wakefield High School | |||
250160 | McLean Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
|||||||
250160 | Washington-Liberty Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
|||||||
250160 | Yorktown Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
|||||||
250160 | George Marshall Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
|||||||
250160 | Wakefield Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
|||||||
250161 | 04/19/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools HerndonMcLean Wakefield Washington-Liberty Yorktown |
Langley High School | |||
250161 | McLean Multiple Schools Opponent Schools HerndonMcLean Wakefield Washington-Liberty Yorktown |
|||||||
250161 | Washington-Liberty Multiple Schools Opponent Schools HerndonMcLean Wakefield Washington-Liberty Yorktown |
|||||||
250161 | Yorktown Multiple Schools Opponent Schools HerndonMcLean Wakefield Washington-Liberty Yorktown |
|||||||
250161 | Wakefield Multiple Schools Opponent Schools HerndonMcLean Wakefield Washington-Liberty Yorktown |
|||||||
250162 | 04/26/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
Herndon High School | |||
250162 | McLean Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
|||||||
250162 | Washington-Liberty Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
|||||||
250162 | Yorktown Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
|||||||
250162 | George Marshall Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
|||||||
250162 | Wakefield Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
|||||||
250163 | 05/03/23 | 05:00 PM | Jamboree | TBA |
Marshall High School | |||
250571 | 05/11/23 | 06:00 PM | Liberty District Semi Finals | Wakefield |
Wakefield High School |
Name
|
Grade
|
---|---|
Alejo-Dickey, Charles Joseph
|
9
|
Amir, Farhan
|
10
|
Atreya, Arjun
|
9
|
Bergloff, Christopher
|
11
|
Blackburn, Lucas
|
9
|
Bongiovi, Christopher
|
9
|
Bracken, John
|
11
|
Cardenas, Zachary
|
10
|
Chastain, Matthew
|
10
|
Chaudhuri, Kanuux
|
10
|
Chen, Evan
|
9
|
Cho, Victor
|
9
|
Choubey, Rishi
|
11
|
Denney, Hudson
|
9
|
Doane, Taye
|
10
|
Eberline, Hudson
|
9
|
Elsanousi, Nabeel
|
12
|
Evans, Lee
|
9
|
Farnsworth, Kevin
|
12
|
Fitzmaurice, Jacob
|
10
|
Fowler, Ryan
|
12
|
Gast, Zackery
|
9
|
Gavin, Charles
|
11
|
Gill, Thomas
|
10
|
Glantzis, Austin
|
9
|
Greeneltch, Logan
|
10
|
Greeneltch, Ryder
|
12
|
Gubbi, Sahil
|
10
|
Herman, Charles
|
9
|
Huber, Michael
|
10
|
Huynh, Nicholas
|
9
|
Iyer, Sahas
|
9
|
Jain, Aryan
|
10
|
Janada, Carlos
|
9
|
Jensen, Cole
|
10
|
Jensen, Grant
|
12
|
Johns, Ashton
|
12
|
Jones, Finnian
|
10
|
Jordan, Zachary
|
11
|
Kamal, Ramzi
|
11
|
Kim, Andrew
|
10
|
Kim, Christian
|
10
|
Kim, Jinhan
|
9
|
Kim, Wesley
|
10
|
King, Charles
|
9
|
King, Robert
|
10
|
Knaggs, Wesley
|
11
|
Kolesov, Timothey
|
10
|
Korchnak, Lawrence
|
9
|
Kordziel, David
|
12
|
Krawczyk, Evan
|
11
|
Kuhn, Cameron
|
9
|
Kumar, Rohan
|
12
|
Kupferberg, Payton
|
9
|
Lakamsani, Sathvik
|
10
|
Langpaul, Charles
|
9
|
Le, Yen
|
11
|
Liao, Ian
|
10
|
Lim, Nathan
|
9
|
Lui, Tyler
|
10
|
Ma, Nicholas
|
9
|
McDonnell, Nathaniel
|
10
|
Meza, Fernando
|
9
|
Montalvan, Enzo
|
11
|
Montalvan, Ian
|
11
|
Muehlheuser, John
|
11
|
Muehlheuser, Mark
|
10
|
Nakhavanit, Joshua
|
10
|
Nguyen, Duy
|
11
|
Nguyen, Quyen
|
9
|
Nilak, Ojas
|
11
|
O'Connor, Michael
|
11
|
Obadal, Alexander
|
10
|
Paral, Jack
|
9
|
Patel, Rishi
|
11
|
Perumbali, Rahul
|
10
|
Pino, Jack
|
12
|
Pitsinger, Declan
|
12
|
Pochampally, Shiva
|
11
|
Pomper, Elliot
|
9
|
Poster, Winston
|
9
|
Rahim, Justin
|
9
|
Raoufinia, Aiden
|
10
|
Reinhardt, Kristopher
|
11
|
Roane, Ellington
|
9
|
Ruzila, Connor
|
10
|
Seng, Gabriel
|
10
|
Siruvuri, Kaushal
|
10
|
Skeen, Joshua
|
10
|
So, Hyunu
|
10
|
Sosna, Sawyer
|
10
|
Spoto, Nicholas
|
12
|
Stayin, Luke
|
11
|
Steele, Jacob
|
12
|
Stoddard, Matteo
|
12
|
Stoil, Clayton
|
12
|
Swint, Tyler
|
11
|
Tablett, Diego
|
11
|
Thomas, Dylan
|
9
|
Thompson, Blake
|
11
|
Tokajer, Mason
|
9
|
Toumazatos, John
|
9
|
Tyagi, Dhruv
|
10
|
Tyner, Joshua
|
9
|
Verma, Tejus
|
11
|
Wang, Allen
|
11
|
Weissland, Dexter
|
9
|
West, Robert
|
9
|
Wootton, Jacob
|
10
|
Yamazaki, Sesshu
|
12
|
Yan, Andrew
|
11
|
Yilmaz, Efe
|
10
|
Yu, Tony
|
10
|
Zeng, Daniel
|
10
|
Zhang, Tony
|
12
|
Zimmerman, Jack
|
11
|
Lam, Ethan
|
10
|
Rasheed, Zain
|
10
|
Buddie, Spencer
|
9
|
Kannan, Shreejay
|
10
|
Pham, Jason Minh
|
10
|
Brooke, Maximillian
|
9
|
Chebotarev, Dennis
|
11
|
Amin, Arjun
|
11
|