
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
250157 | 03/15/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
Washington-Liberty High School | |||
250157 | McLean Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
|||||||
250157 | Washington-Liberty Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
|||||||
250157 | Yorktown Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
|||||||
250157 | George Marshall Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
|||||||
250157 | Wakefield Multiple Schools Opponent Schools Washington-LibertyGeorge Marshall Herndon McLean Wakefield Yorktown |
|||||||
250158 | 03/21/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
Yorktown High School | |||
250158 | McLean Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
|||||||
250158 | Washington-Liberty Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
|||||||
250158 | Yorktown Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
|||||||
250158 | George Marshall Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
|||||||
250158 | Wakefield Multiple Schools Opponent Schools YorktownGeorge Marshall Herndon McLean Wakefield Washington-Liberty |
|||||||
250159 | 03/29/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
McLean High School | |||
250159 | McLean Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
|||||||
250159 | Washington-Liberty Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
|||||||
250159 | Yorktown Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
|||||||
250159 | George Marshall Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
|||||||
250159 | Wakefield Multiple Schools Opponent Schools McLeanGeorge Marshall Herndon Wakefield Washington-Liberty Yorktown |
|||||||
250160 | 04/11/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
Wakefield High School | |||
250160 | McLean Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
|||||||
250160 | Washington-Liberty Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
|||||||
250160 | Yorktown Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
|||||||
250160 | George Marshall Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
|||||||
250160 | Wakefield Multiple Schools Opponent Schools WakefieldGeorge Marshall Herndon McLean Washington-Liberty Yorktown |
|||||||
250161 | 04/19/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools HerndonMcLean Wakefield Washington-Liberty Yorktown |
Langley High School | |||
250161 | McLean Multiple Schools Opponent Schools HerndonMcLean Wakefield Washington-Liberty Yorktown |
|||||||
250161 | Washington-Liberty Multiple Schools Opponent Schools HerndonMcLean Wakefield Washington-Liberty Yorktown |
|||||||
250161 | Yorktown Multiple Schools Opponent Schools HerndonMcLean Wakefield Washington-Liberty Yorktown |
|||||||
250161 | Wakefield Multiple Schools Opponent Schools HerndonMcLean Wakefield Washington-Liberty Yorktown |
|||||||
250162 | 04/26/23 | 05:30 PM | Meet | Herndon Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
Herndon High School | |||
250162 | McLean Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
|||||||
250162 | Washington-Liberty Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
|||||||
250162 | Yorktown Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
|||||||
250162 | George Marshall Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
|||||||
250162 | Wakefield Multiple Schools Opponent Schools HerndonGeorge Marshall McLean Wakefield Washington-Liberty Yorktown |
|||||||
250163 | 05/03/23 | 05:00 PM | Jamboree | TBA |
Marshall High School | |||
250571 | 05/11/23 | 06:00 PM | Liberty District Semi Finals | Wakefield |
Wakefield High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |